INVESTOR
Results Release of Q3 and 9M FY2022-23 | / |
Q2 & H1 FY23 Conference Call Transcript | / |
Results Release of Q2 and H1 FY2022-23 | / |
Q2 & H1 FY23 Conference Call Recording |
E-Voting Results of AGM 2022 | / |
E-Voting Results of AGM 2021 | / |
Voting Results of AGM 2020 | / |
Voting results of AGM 2019 | / |
Voting results of AGM 2018 | / |
Voting results of AGM 2017 | / |
Voting results of AGM 2016 | / |
Notice of AGM 2022 | / |
Notice of AGM 2021 | / |
Notice of AGM 2020 | / |
Notice of AGM 2019 | / |
Notice of AGM 2018 | / |
FY 2022-2023 | |||||||||||||||||||||||
Financials Result Dec 31 2022 | / | ||||||||||||||||||||||
Financials Result Sept 30 2022 | / | ||||||||||||||||||||||
Financials Result June 30 2022 | / | ||||||||||||||||||||||
FY 2021-2022 | |||||||||||||||||||||||
Financials Result March 31 2022 | / | ||||||||||||||||||||||
Financials Result Dec 31 2021 | / | ||||||||||||||||||||||
Financials Result Sept 30 2021 | / | ||||||||||||||||||||||
Financials Result June 30 2021 | / | ||||||||||||||||||||||
FY 2020-2021 | |||||||||||||||||||||||
Financials Result March 31 2021 | / | ||||||||||||||||||||||
Financials Result Dec 31 2020 | / | ||||||||||||||||||||||
Financials Result Sept 30 2020 | / | ||||||||||||||||||||||
Financials Result June 30 2020 | / | ||||||||||||||||||||||
FY 2019-2020 | |||||||||||||||||||||||
Financials Result Mar 31 2020 | / | ||||||||||||||||||||||
Financials Result Dec 31 2019 | / | ||||||||||||||||||||||
Financials Result Sept 30 2019 | / | ||||||||||||||||||||||
Financials Result June 30 2019 | / | ||||||||||||||||||||||
FY 2018-2019 | |||||||||||||||||||||||
Financials Result March 31 2019 | / | ||||||||||||||||||||||
Financials Result December 31 2018 | / | ||||||||||||||||||||||
Financials Result September 30 2018 | / | ||||||||||||||||||||||
Financials Result June 30 2018 | / | ||||||||||||||||||||||
FY 2017-2018 | |||||||||||||||||||||||
Financials Result March 31 2018 | / | ||||||||||||||||||||||
Financials Result December 31 2017 | / | ||||||||||||||||||||||
Financials Result September 30 2017 | / | ||||||||||||||||||||||
Financials Result June 30 2017 | / | ||||||||||||||||||||||
FY 2016-2017 | |||||||||||||||||||||||
Financials Result March 31 2017 | / | ||||||||||||||||||||||
Financials Result December 31 2016 | / | ||||||||||||||||||||||
Financials Result September 30 2016 | / | ||||||||||||||||||||||
Financials Result June 30 2016 | / | ||||||||||||||||||||||
FY 2015-2016 | |||||||||||||||||||||||
Financials Result March 31 2016 | / | ||||||||||||||||||||||
Financials Result December 31 2015 | / | ||||||||||||||||||||||
Financials Result September 30 2015 | / | ||||||||||||||||||||||
Financials Result June 30 2016 | / |
Annual Report 2022 | / |
Annual Report 2021 | / |
Annual Report 2020 | / |
Annual Report 2019 | / |
Annual Report 2018 | / |
Annual Report 2017 | / |
Annual Report 2016 | / |
Annual Report 2015 | / |
Annual Report 2014 | / |
Annual Report 2013 | / |
Annual Report 2012 | / |
Annual Report 2011 | / |
Annual Report 2010 | / |
Annual Report 2009 | / |
Annual Report 2008 | / |
Annual Report 2007 | / |
Annual Report 2006 | / |
Board Meeting Notice, June 2022 | / |
Board Meeting Notice, March 2022 | / |
Board Meeting Notice, December 2021 | / |
FY 2022-2023 | |||||||||||||||||||||||
Corporate Governance Report Dec 31 2022 | / | ||||||||||||||||||||||
Corporate Governance Report Sept 30 2022 | / | ||||||||||||||||||||||
Corporate Governance Report June 30 2022 | / | ||||||||||||||||||||||
FY 2021-2022 | |||||||||||||||||||||||
Corporate Governance Report March 31 2022 | / | ||||||||||||||||||||||
Corporate Governance Report December 31 2021 | / | ||||||||||||||||||||||
Corporate Governance Report Sept 30 2021 | / | ||||||||||||||||||||||
Corporate Governance Report June 30 2021 | / | ||||||||||||||||||||||
FY 2020-2021 | |||||||||||||||||||||||
Corporate Governance Report March 31 2021 | / | ||||||||||||||||||||||
Corporate Governance Report December 31 2020 | / | ||||||||||||||||||||||
Corporate Governance Report Sept 30 2020 | / | ||||||||||||||||||||||
Corporate Governance Report June 30 2020 | / | ||||||||||||||||||||||
FY 2019-2020 | |||||||||||||||||||||||
Corporate Governance Report March 31 2020 | / | ||||||||||||||||||||||
Corporate Governance Report December 31 2019 | / | ||||||||||||||||||||||
Corporate Governance Report Sept 30 2019 | / | ||||||||||||||||||||||
Corporate Governance Report June 30 2019 | / | ||||||||||||||||||||||
FY 2018-2019 | |||||||||||||||||||||||
Corporate Governance Report March 31 2019 | / | ||||||||||||||||||||||
Corporate Governance Report December 31 2018 | / | ||||||||||||||||||||||
Corporate Governance Report September 30 2018 | / | ||||||||||||||||||||||
Corporate Governance Report June 30 2018 | / | ||||||||||||||||||||||
FY 2017-2018 | |||||||||||||||||||||||
Corporate Governance Report March 31 2018 | / | ||||||||||||||||||||||
Corporate Governance Report December 31 2017 | / | ||||||||||||||||||||||
Corporate Governance Report September 30 2017 | / | ||||||||||||||||||||||
Corporate Governance Report June 30 2017 | / | ||||||||||||||||||||||
FY 2016-2017 | |||||||||||||||||||||||
Corporate Governance Report March 31 2017 | / | ||||||||||||||||||||||
Corporate Governance Report December 31 2016 | / | ||||||||||||||||||||||
Corporate Governance Report September 30 2016 | / | ||||||||||||||||||||||
Corporate Governance Report June 30 2016 | / | ||||||||||||||||||||||
FY 2015-2016 | |||||||||||||||||||||||
Corporate Governance Report March 31 2016 | / | ||||||||||||||||||||||
Corporate Governance Report December 31 2015 | / | ||||||||||||||||||||||
Corporate Governance Report September 30 2015 | / | ||||||||||||||||||||||
Corporate Governance Report June 30 2015 | / | ||||||||||||||||||||||
FY 2014-2015 | |||||||||||||||||||||||
Corporate Governance Report March 31 2015 | / | ||||||||||||||||||||||
Corporate Governance Report December 31 2014 | / | ||||||||||||||||||||||
Corporate Governance Report September 30 2014 | / | ||||||||||||||||||||||
Corporate Governance Report June 30 2014 | / | ||||||||||||||||||||||
FY 2013-2014 | |||||||||||||||||||||||
Corporate Governance Report March 31 2014 | / | ||||||||||||||||||||||
Corporate Governance Report December 31 2013 | / | ||||||||||||||||||||||
Corporate Governance Report September 30 2013 | / | ||||||||||||||||||||||
Corporate Governance Report June 30 2013 | / | ||||||||||||||||||||||
FY 2012-2013 | |||||||||||||||||||||||
Corporate Governance Report March 31 2013 | / | ||||||||||||||||||||||
Corporate Governance Report December 31 2012 | / | ||||||||||||||||||||||
Corporate Governance Report September 30 2012 | / | ||||||||||||||||||||||
Corporate Governance Report June 30 2012 | / | ||||||||||||||||||||||
FY 2011-2012 | |||||||||||||||||||||||
Corporate Governance Report March 31 2012 | / | ||||||||||||||||||||||
Corporate Governance Report December 31 2011 | / | ||||||||||||||||||||||
Corporate Governance Report September 30 2011 | / | ||||||||||||||||||||||
Corporate Governance Report June 30 2011 | / | ||||||||||||||||||||||
FY 2010-2011 | |||||||||||||||||||||||
Corporate Governance Report March 31 2011 | / | ||||||||||||||||||||||
Corporate Governance Report December 31 2010 | / | ||||||||||||||||||||||
Corporate Governance Report September 30 2010 | / | ||||||||||||||||||||||
Corporate Governance Report June 30 2010 | / | ||||||||||||||||||||||
FY 2009-2010 | |||||||||||||||||||||||
Corporate Governance Report March 31 2010 | / | ||||||||||||||||||||||
Corporate Governance Report December 31 2009 | / | ||||||||||||||||||||||
Corporate Governance Report September 30 2009 | / | ||||||||||||||||||||||
Corporate Governance Report June 30 2009 | / | ||||||||||||||||||||||
FY 2008-2009 | |||||||||||||||||||||||
Corporate Governance Report March 31 2009 | / | ||||||||||||||||||||||
Corporate Governance Report September 30 2008 | / | ||||||||||||||||||||||
Corporate Governance Report June 30 2008 | / | ||||||||||||||||||||||
FY 2007-2008 | |||||||||||||||||||||||
Corporate Governance Report March 31 2008 | / | ||||||||||||||||||||||
Corporate Governance Report December 31 2007 | / | ||||||||||||||||||||||
Corporate Governance Report September 30 2007 | / | ||||||||||||||||||||||
Corporate Governance Report June 30 2007 | / | ||||||||||||||||||||||
FY 2006-2007 | |||||||||||||||||||||||
Corporate Governance Report March 31 2007 | / | ||||||||||||||||||||||
Corporate Governance Report December 31 2006 | / | ||||||||||||||||||||||
Corporate Governance Report September 30 2006 | / | ||||||||||||||||||||||
Corporate Governance Report June 30 2006 | / | ||||||||||||||||||||||
FY 2005-2006 | |||||||||||||||||||||||
Corporate Governance Report March 31 2006 | / |
Dividend Distribution Policy | / |
Corporate Social Responsibility Policy | / |
Nomination & Remuneration Policy | / |
Policy for Determination of Materiality | / |
Policy for Determination of Materiality Subsidiary | / |
Document Preservation Policy | / |
Website Content Archival Policy | / |
Related Party Policy | / |
Whistle Blower Policy | / |
Pursuant to Rule 7(2A) of the Investor Education and Protection Fund Authority (Accounting, Audit, Transfer and Refund) Rules, 2016, and in terms of the notification issued by the Ministry of Corporate Affairs regarding nomination of a Nodal officer by every Company remitting of amount to the Investor Education and Protection Fund (IEPF) Authority for dealing with the claim/refund forms and to co-ordinate with IEPF authority as per the provisions of Section 125(3) of the Companies Act, 2013, please find below the details of the Nodal Officer nominated by the Company for the purpose of coordination with IEPF authority:
Sr no | Heading | Details |
1 | Name of Nodal Officer | Mr. Abhijit Warange |
2 | Designation | Company Secretary |
3 | Postal Address | Kewal Kiran Clotding Limited, 460/7, Kewal Kiran Estate, I. B. Patel Road, Goregaon (East) Mumbai – 400 063 |
4 | Telephone No. | +91 22 26814545 |
5 | Mobile No. | 9967676737 |
6 | Company authorised email ID | abhijit.warange@kewalkiran.com |
Further the investor/ claimants are requested to visit the web-link www.iepf.gov.in to claim their money which are already transferred by the company in the Investor Education and Protection Fund account.
Unpaid Dividend 3rd Interim 2021-22 | / |
List of Shares to be Transferred to IEPF | / |
Unpaid Dividend Data Till 2022 | / |
The company places uncompromising emphasis on integrity, ethical conduct and adherence to regulatory compliances. This code of conduct should ensure compliance with all legal requirements and with the company ‘s standards on business conduct. All Directors and members of Senior Management of the company must act within the authority conferred upon them and with a duty to take informed decisions in the best interests of the company and its shareholders/stakeholders.
With a view to maintain the high standards of Corporate governance, the following code of conduct should be observed diligently. All Directors and members of the senior management must understand the importance of compliance and the consequences of non-compliance. The company has appointed the Company Secretary as a Compliance Officer for the purposes of this code. This code is subject to modification. The company will up-date this Code from time to time to ensure that it reflects changes in the law/regulatory environment and gives appropriate emphasis to current issues of concern. The company will notify such change to all the Directors and members of Senior Management.
All Directors and members of Senior Management shall conduct their activities, on behalf of the company and on their personal behalf, with honesty, integrity and fairness. All the Directors and members of Senior Management will act in good faith, responsibly, with due care, competence and diligence, without allowing their independent judgment to be affected. The Directors and members of Senior Management will act in the best interests of the Company to fulfill their fiduciary obligations.
The Directors on the Board of the company and members of Senior Management shall not engage in any business, relationship or activity, which may be in conflict of interest of the company or the group. Following are some of the common circumstances that may lead to a conflict of interest, actual or potential –
a) The Directors and members of Senior Management should not engage in any activity/employment that interferes with the performance or responsibility to the company or otherwise in conflict with or prejudicial to the company.
b) The Directors and members of Senior Management and their immediate families should not invest in a company, customer, supplier, developer or competitor and generally refrain from investments that compromise their responsibility to the Company.
The Directors and members of Senior Management are required to comply with all applicable laws, rules and regulations, both in letter and in spirit. In order to assist the company in promoting lawful and ethical behaviour, Directors and members of Senior Management must report any possible violation of law, rules, regulation or the code of conduct to the Chairman. This standard lays down the compliance with all central, local, state and other applicable laws, rules and regulations. Outside/or other Directorships
The Company feels that serving on the Board of Directors of other companies may raise substantial concerns about potential conflict of interest. And therefore, all Directors must disclose such relationships to the Board as and when they are appointed/cease to be on the Board of Directors of other companies and any changes therein.
Any information concerning the company’s business, its customers, suppliers etc., which is not in the public domain and to which the Directors and members of Senior Management have access or possesses such information, must be held in confidence, unless the disclosure is required as a matter of law. No Director or member of Senior Management shall provide any information either formally or informally, to the press or any other publicity media, unless specially authorized.
Any Director or member of Senior Management of the company shall not derive benefit or assist others to derive benefit by giving investment advice from the access to and possession of information about the company not in public domain. All Directors and members of Senior Management will comply with insider trading regulations issued by SEBI.
No director or members of Senior Management of the Company shall receive or offer, directly or indirectly, any gifts, donations, remuneration, hospitality, illegal payments and comparable benefits which are intended (or perceived to be intended) to obtain business (or uncompetitive favours or decisions) for the conduct of business. Nominal gifts of commemorative nature, for special events may be accepted or offered.
The Directors and members of Senior Management must protect the company’s assets including human resources and information and may not use these for personal use, unless approved by the Board.
Any waiver of any rule of this Code by any Director or by any member of Senior Management must be approved in writing by the company’s Board and should be disclosed.
The rules contained in this Code are of utmost importance to the company, its stakeholders and its business partners. Therefore, all Directors and members of the Senior Management should adhere to these rules. The company will take appropriate disciplinary action on deliberate failure to comply with these rules in a way that is fair, transparent and effective manner.
List of shares to be transferred to IEPF | / |
Committees | / |
Pursuant to Regulation 30(5) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 the following Key Managerial Personnel have been authorized to determine materiality of an event or information and for the purpose of making disclosures to stock exchanges under the said regulation.
(Vice President - Legal & Company Secretary)
Contact No : 022-26814400(Deputy Chief Financial Officer)
Contact No : 022-26814400CRISIL, India’s leading Ratings, Research, Risk and policy Advisory Company has assigned ‘AA-/ Stable’ rating for the banking facilities of the company.
Details of Familiarization 21-22 | / |
Details of Familiarization 20-21 | / |
Details of Familiarization 19-20 | / |
Details of Familiarization 18-19 | / |
Details of Familiarization 17-18 | / |
Details of Familiarization 16-17 | / |
Details of Familiarization 15-16 | / |
Details of Familiarization 14-15 | / |
Latest Analyst Presentation Q3-FY2022-23 | / |
Latest Analyst Presentation Q2-FY2022-23 | / |
Latest Analyst Presentation Q1-FY2022-23 | / |
Latest Analyst Presentation Q4-FY2021-22 | / |
Latest Analyst Presentation Q3-FY2021-22 | / |
Latest Analyst Presentation Q2-FY2021-22 | / |
Latest Analyst Presentation Q1-FY2021-22 | / |
Latest Analyst Presentation Q3-FY2020-21 | / |
Latest analyst presentation Q4 FY2020 | / |
Latest Analyst Presentation Q3-FY2019 | / |
Latest Analyst Presentation Q2-FY2019 | / |
Latest Analyst Presentation Q1-FY2019 | / |
Latest Analyst Presentation Q4-FY2018 | / |
Latest Analyst Presentation Q3-FY2018 | / |
Latest Analyst Presentation Q2-FY2018 | / |
Latest Analyst Presentation Q1-FY2018 | / |
Latest Analyst Presentation Q4-FY2017 | / |
Latest Analyst Presentation Q3-FY2017 | / |
Latest Analyst Presentation Q2-FY2017 | / |
Latest Analyst Presentation Q1-FY2017 | / |
Contact for Investor Grievance | / |
Download MGT - 7 | / |
Download Website of CSR | / |
Newspaper Ads | / |